You searched for:
Bartlett, TN
What is your favorite local place to shop in Memphis?
What others are saying:
"Isabella"
"southland mall"
Get local apartment
magazines by mail
Simple to order, quick to deliver.
Order an apartment magazine
You might also like these communities:
Preserve at Forest Creek
From $820/mo
MEMPHIS, TN 38125
Metro 67
From $1/mo
MEMPHIS, TN 38103
Arbors River Oaks
From $765/mo
MEMPHIS, TN 38120
Hunters Trace
From $694/mo
MEMPHIS, TN 38120
Fielder Square
MEMPHIS, TN Apartment for Rent
 
$665 - $2,310  |  472 sq.ft. - 1990 sq.ft.
Save this apartment Save
this apartment
Send to my mobile Send
to my mobile
Print this page Get
brochure
Send to a friend Send
to a friend
 
Floor Plan Bedroom Bath Price From Deposit/Application Fee Sq. Ft. From Available
E1 1 1 $665 - $665 $125 From 478 sq. ft. Contact Us
A1 1 1 $730 - $750 $125 From 556 sq. ft. Contact Us
A2 1 1 $775 - $790 $125 From 604 sq. ft. Contact Us
A3 1 1 $885 - $945 $125 From 687 sq. ft. Contact Us
A4 1 1 $940 - $980 $125 From 770 sq. ft. Contact Us
A6 1 1 $965 - $980 $125 From 833 sq. ft. Contact Us
A7 2 1 $1,080 - $1,080 $125 From 848 sq. ft. Contact Us
A8 1 1 $1,000 - $1,115 $125 From 911 sq. ft. Contact Us
A9 1 1 $1,090 - $1,195 $125 From 933 sq. ft. Contact Us
B1 2 2 $1,005 - $1,090 $150 From 830 sq. ft. Contact Us
B2 2 2 $1,060 - $1,060 $150 From 872 sq. ft. Contact Us
B4 2 2 $1,190 - $1,195 $150 From 933 sq. ft. Contact Us
B6 2 2 $1,310 - $1,320 $150 From 1139 sq. ft. Contact Us
B7 2 2 $1,320 - $1,345 $150 From 1116 sq. ft. Contact Us
B8 2 2 $1,375 - $1,375 $150 From 1242 sq. ft. Contact Us
B10 2 2 $1,545 - $1,545 $150 From 1441 sq. ft. Contact Us
B11 2 2 $2,010 - $2,010 $150 From 1872 sq. ft. Contact Us
E2 1 1 $680 - $690 $125 From 472 sq. ft. Contact Us
B5 2 2 $1,125 - $1,265 $150 From 1010 sq. ft. Contact Us
A5 1 1 $965 - $965 $125 From 777 sq. ft. Contact Us
B9 2 2 $1,450 - $1,470 $150 From 1360 sq. ft. Contact Us
C1 3 2 $2,110 - $2,310 $175 From 1990 sq. ft. Contact Us
b3 2 2 $1,120 - $1,120 $150 From 932 sq. ft. Contact Us
E3 1 1 $895 - $900 $125 From 677 sq. ft. Contact Us
E4 1 1 $875 - $875 $125 From 680 sq. ft. Contact Us
Note: Prices and availability are subject to change.Contact Fielder Square for the latest pricing and availability information.
Efficiency 472-502 Sq Ft
One Bedroom 556-960 Sq Ft
Two Bedroom 814-1872 Sq ft

 
 
top